History Result Sunday
# | Day | Date | Prize1 | Prize2 | Prize3 |
1 | Sunday | 01 December 2024 | 911992 | 353116 | 117131 |
2 | Sunday | 24 November 2024 | 327784 | 460950 | 302540 |
3 | Sunday | 17 November 2024 | 951084 | 356348 | 192991 |
4 | Sunday | 10 November 2024 | 411647 | 513873 | 349394 |
5 | Sunday | 03 November 2024 | 203303 | 836599 | 272075 |
6 | Sunday | 27 October 2024 | 758073 | 81561 | 11571 |
7 | Sunday | 20 October 2024 | 970370 | 858870 | 526467 |
8 | Sunday | 13 October 2024 | 453022 | 382211 | 88256 |
9 | Sunday | 06 October 2024 | 590212 | 702066 | 845265 |
10 | Sunday | 29 September 2024 | 342769 | 417390 | 87159 |
11 | Sunday | 22 September 2024 | 852954 | 561896 | 727509 |
12 | Sunday | 15 September 2024 | 551067 | 165159 | 458157 |
13 | Sunday | 08 September 2024 | 999401 | 457255 | 788455 |
14 | Sunday | 01 September 2024 | 923443 | 915102 | 49064 |
15 | Sunday | 25 August 2024 | 160966 | 924531 | 437937 |
16 | Sunday | 18 August 2024 | 349252 | 645533 | 69007 |
17 | Sunday | 11 August 2024 | 152426 | 150516 | 437137 |
18 | Sunday | 04 August 2024 | 784131 | 564887 | 486928 |
19 | Sunday | 28 July 2024 | 180700 | 272779 | 341040 |
20 | Sunday | 21 July 2024 | 739309 | 567255 | 833861 |
21 | Sunday | 14 July 2024 | 332336 | 327220 | 911821 |
22 | Sunday | 07 July 2024 | 444144 | 41582 | 343283 |
23 | Sunday | 30 June 2024 | 233105 | 350751 | 324570 |
24 | Sunday | 23 June 2024 | 346309 | 785347 | 701126 |
25 | Sunday | 16 June 2024 | 351041 | 470951 | 697321 |
26 | Sunday | 09 June 2024 | 417279 | 612223 | 761418 |
27 | Sunday | 02 June 2024 | 672070 | 969438 | 364897 |
28 | Sunday | 26 May 2024 | 281883 | 137984 | 222006 |
29 | Sunday | 19 May 2024 | 441071 | 913108 | 453288 |
30 | Sunday | 12 May 2024 | 411938 | 575866 | 345340 |
31 | Sunday | 05 May 2024 | 637097 | 105515 | 404244 |
32 | Sunday | 28 April 2024 | 431855 | 959862 | 228011 |
33 | Sunday | 21 April 2024 | 649829 | 946692 | 73656 |
34 | Sunday | 14 April 2024 | 583025 | 559684 | 741064 |
35 | Sunday | 07 April 2024 | 801263 | 781442 | 369357 |
36 | Sunday | 31 March 2024 | 790717 | 861130 | 508544 |
37 | Sunday | 24 March 2024 | 250279 | 174548 | 455701 |
38 | Sunday | 17 March 2024 | 737871 | 454381 | 788512 |
39 | Sunday | 10 March 2024 | 942482 | 151798 | 990219 |
40 | Sunday | 03 March 2024 | 895409 | 886391 | 694080 |
41 | Sunday | 25 February 2024 | 857221 | 350523 | 899575 |
42 | Sunday | 18 February 2024 | 858726 | 912744 | 792565 |
43 | Sunday | 11 February 2024 | 322965 | 346878 | 794129 |
44 | Sunday | 04 February 2024 | 775641 | 518333 | 922170 |
45 | Sunday | 28 January 2024 | 528065 | 259081 | 446062 |
46 | Sunday | 21 January 2024 | 978601 | 765943 | 219557 |
47 | Sunday | 14 January 2024 | 848925 | 294338 | 900930 |
48 | Sunday | 07 January 2024 | 730961 | 531204 | 461841 |
49 | Sunday | 31 December 2023 | 100613 | 206591 | 827753 |
50 | Sunday | 24 December 2023 | 729610 | 801560 | 899834 |
51 | Sunday | 17 December 2023 | 646474 | 127353 | 423097 |
52 | Sunday | 10 December 2023 | 968551 | 584047 | 685200 |
53 | Sunday | 03 December 2023 | 990016 | 880417 | 585923 |
54 | Sunday | 26 November 2023 | 156675 | 935108 | 642003 |
55 | Sunday | 19 November 2023 | 892270 | 495415 | 978120 |
56 | Sunday | 12 November 2023 | 591679 | 931788 | 139328 |
57 | Sunday | 05 November 2023 | 371090 | 759456 | 578758 |
58 | Sunday | 29 October 2023 | 522102 | 379246 | 802790 |
59 | Sunday | 22 October 2023 | 293269 | 255989 | 918877 |
60 | Sunday | 15 October 2023 | 800078 | 815931 | 593114 |
61 | Sunday | 08 October 2023 | 498010 | 733931 | 810617 |
62 | Sunday | 01 October 2023 | 592103 | 369944 | 413361 |
63 | Sunday | 24 September 2023 | 768929 | 214055 | 243651 |
64 | Sunday | 17 September 2023 | 288009 | 585395 | 603587 |
65 | Sunday | 10 September 2023 | 763019 | 109618 | 972910 |
66 | Sunday | 03 September 2023 | 911419 | 949661 | 627190 |
67 | Sunday | 27 August 2023 | 102046 | 475836 | 900659 |
68 | Sunday | 20 August 2023 | 221521 | 353815 | 297178 |
69 | Sunday | 13 August 2023 | 385075 | 112026 | 521157 |
70 | Sunday | 06 August 2023 | 570669 | 524999 | 603340 |
71 | Sunday | 30 July 2023 | 168070 | 961381 | 893598 |
72 | Sunday | 23 July 2023 | 209418 | 222597 | 941513 |
73 | Sunday | 16 July 2023 | 432039 | 381125 | 349723 |
74 | Sunday | 09 July 2023 | 168194 | 517162 | 895540 |
75 | Sunday | 02 July 2023 | 601924 | 333411 | 681963 |
76 | Sunday | 25 June 2023 | 825195 | 305979 | 968810 |
77 | Sunday | 18 June 2023 | 341638 | 317418 | 793219 |
78 | Sunday | 11 June 2023 | 832690 | 122771 | 366996 |
79 | Sunday | 04 June 2023 | 681013 | 652741 | 252904 |
80 | Sunday | 28 May 2023 | 620881 | 258104 | 493504 |
81 | Sunday | 21 May 2023 | 141591 | 980906 | 150215 |
82 | Sunday | 14 May 2023 | 557694 | 982278 | 621829 |
83 | Sunday | 07 May 2023 | 391249 | 963597 | 273052 |
84 | Sunday | 30 April 2023 | 549761 | 490249 | 937874 |
85 | Sunday | 23 April 2023 | 133249 | 302031 | 564093 |
86 | Sunday | 16 April 2023 | 485954 | 436937 | 381427 |
87 | Sunday | 09 April 2023 | 481156 | 828579 | 989827 |
88 | Sunday | 02 April 2023 | 862732 | 683992 | 477295 |
89 | Sunday | 26 March 2023 | 811078 | 806707 | 251931 |
90 | Sunday | 19 March 2023 | 687964 | 466942 | 608841 |
91 | Sunday | 12 March 2023 | 878198 | 132054 | 591837 |
92 | Sunday | 05 March 2023 | 143729 | 736091 | 557964 |
93 | Sunday | 26 February 2023 | 998177 | 262651 | 713941 |
94 | Sunday | 19 February 2023 | 921159 | 301231 | 170106 |
95 | Sunday | 12 February 2023 | 353306 | 534202 | 832403 |
96 | Sunday | 05 February 2023 | 161692 | 315051 | 226990 |
97 | Sunday | 29 January 2023 | 614585 | 590811 | 468975 |
98 | Sunday | 22 January 2023 | 102018 | 418667 | 467941 |
99 | Sunday | 15 January 2023 | 964792 | 262762 | 637013 |
100 | Sunday | 08 January 2023 | 396270 | 993627 | 391520 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.