History Result Friday
# | Day | Date | Prize1 | Prize2 | Prize3 |
1 | Friday | 27 December 2024 | 461495 | 221089 | 380901 |
2 | Friday | 20 December 2024 | 279800 | 432155 | 696789 |
3 | Friday | 13 December 2024 | 651218 | 701464 | 795765 |
4 | Friday | 06 December 2024 | 983410 | 578300 | 900919 |
5 | Friday | 29 November 2024 | 930382 | 379362 | 202642 |
6 | Friday | 22 November 2024 | 985648 | 284654 | 305184 |
7 | Friday | 15 November 2024 | 296729 | 707322 | 234780 |
8 | Friday | 08 November 2024 | 697049 | 161464 | 784379 |
9 | Friday | 01 November 2024 | 210313 | 663929 | 815030 |
10 | Friday | 25 October 2024 | 374709 | 212440 | 134494 |
11 | Friday | 18 October 2024 | 608893 | 825664 | 43873 |
12 | Friday | 11 October 2024 | 380339 | 231758 | 690575 |
13 | Friday | 04 October 2024 | 327042 | 893162 | 491262 |
14 | Friday | 27 September 2024 | 721781 | 967065 | 469937 |
15 | Friday | 20 September 2024 | 428988 | 34680 | 72937 |
16 | Friday | 13 September 2024 | 840718 | 605479 | 771326 |
17 | Friday | 06 September 2024 | 980071 | 247045 | 338349 |
18 | Friday | 30 August 2024 | 403212 | 383297 | 230943 |
19 | Friday | 23 August 2024 | 947197 | 605858 | 537480 |
20 | Friday | 16 August 2024 | 302750 | 252121 | 509020 |
21 | Friday | 09 August 2024 | 666168 | 223235 | 547598 |
22 | Friday | 02 August 2024 | 425553 | 561055 | 978191 |
23 | Friday | 26 July 2024 | 916836 | 453327 | 623198 |
24 | Friday | 19 July 2024 | 377515 | 883180 | 673614 |
25 | Friday | 12 July 2024 | 747991 | 348675 | 129622 |
26 | Friday | 05 July 2024 | 571350 | 459906 | 685957 |
27 | Friday | 28 June 2024 | 372259 | 917177 | 982071 |
28 | Friday | 21 June 2024 | 365636 | 913059 | 99649 |
29 | Friday | 14 June 2024 | 215345 | 333164 | 952485 |
30 | Friday | 07 June 2024 | 804970 | 147248 | 297313 |
31 | Friday | 31 May 2024 | 304640 | 946457 | 251270 |
32 | Friday | 24 May 2024 | 400015 | 661307 | 844986 |
33 | Friday | 17 May 2024 | 992414 | 674370 | 472263 |
34 | Friday | 10 May 2024 | 780524 | 149319 | 258742 |
35 | Friday | 03 May 2024 | 765229 | 172102 | 799320 |
36 | Friday | 26 April 2024 | 822069 | 774626 | 229136 |
37 | Friday | 19 April 2024 | 178029 | 893549 | 530671 |
38 | Friday | 12 April 2024 | 683013 | 654717 | 858496 |
39 | Friday | 05 April 2024 | 900969 | 712104 | 853654 |
40 | Friday | 29 March 2024 | 761505 | 265897 | 276725 |
41 | Friday | 22 March 2024 | 560331 | 355178 | 244326 |
42 | Friday | 15 March 2024 | 374102 | 422471 | 787036 |
43 | Friday | 08 March 2024 | 952481 | 452802 | 962359 |
44 | Friday | 01 March 2024 | 479501 | 722102 | 845031 |
45 | Friday | 23 February 2024 | 730815 | 665652 | 465440 |
46 | Friday | 16 February 2024 | 471250 | 450804 | 259627 |
47 | Friday | 09 February 2024 | 828924 | 294005 | 185304 |
48 | Friday | 02 February 2024 | 329814 | 885705 | 875087 |
49 | Friday | 26 January 2024 | 799176 | 818029 | 444457 |
50 | Friday | 19 January 2024 | 705061 | 739887 | 864170 |
51 | Friday | 12 January 2024 | 403123 | 364895 | 456113 |
52 | Friday | 05 January 2024 | 183413 | 645558 | 972691 |
53 | Friday | 29 December 2023 | 709158 | 458281 | 470709 |
54 | Friday | 22 December 2023 | 159133 | 426231 | 785370 |
55 | Friday | 15 December 2023 | 420151 | 986890 | 442589 |
56 | Friday | 08 December 2023 | 378061 | 103943 | 401443 |
57 | Friday | 01 December 2023 | 480470 | 875607 | 509792 |
58 | Friday | 24 November 2023 | 051787 | 877732 | 838568 |
59 | Friday | 17 November 2023 | 251069 | 234193 | 704182 |
60 | Friday | 10 November 2023 | 417108 | 746166 | 804437 |
61 | Friday | 03 November 2023 | 534585 | 498683 | 964606 |
62 | Friday | 27 October 2023 | 326926 | 817439 | 888018 |
63 | Friday | 20 October 2023 | 528148 | 570300 | 870416 |
64 | Friday | 13 October 2023 | 438024 | 524605 | 981596 |
65 | Friday | 06 October 2023 | 972642 | 219765 | 579510 |
66 | Friday | 29 September 2023 | 992331 | 848888 | 266686 |
67 | Friday | 22 September 2023 | 815709 | 437309 | 176736 |
68 | Friday | 15 September 2023 | 546123 | 179301 | 314181 |
69 | Friday | 08 September 2023 | 481420 | 335352 | 879441 |
70 | Friday | 01 September 2023 | 462128 | 489296 | 183580 |
71 | Friday | 25 August 2023 | 471363 | 479801 | 868527 |
72 | Friday | 18 August 2023 | 380757 | 488841 | 307109 |
73 | Friday | 11 August 2023 | 605064 | 609379 | 601944 |
74 | Friday | 04 August 2023 | 157746 | 937787 | 825955 |
75 | Friday | 28 July 2023 | 442904 | 667253 | 207774 |
76 | Friday | 21 July 2023 | 635715 | 385691 | 828280 |
77 | Friday | 14 July 2023 | 706198 | 422830 | 870312 |
78 | Friday | 07 July 2023 | 472761 | 959177 | 994242 |
79 | Friday | 30 June 2023 | 151343 | 703270 | 268834 |
80 | Friday | 23 June 2023 | 700814 | 114601 | 552492 |
81 | Friday | 16 June 2023 | 520916 | 913593 | 272827 |
82 | Friday | 09 June 2023 | 879104 | 145990 | 628195 |
83 | Friday | 02 June 2023 | 353668 | 922207 | 425296 |
84 | Friday | 26 May 2023 | 595102 | 675499 | 830432 |
85 | Friday | 19 May 2023 | 314969 | 155723 | 644038 |
86 | Friday | 12 May 2023 | 331446 | 633792 | 435643 |
87 | Friday | 05 May 2023 | 541934 | 573014 | 838606 |
88 | Friday | 28 April 2023 | 613419 | 751649 | 793550 |
89 | Friday | 21 April 2023 | 337010 | 431915 | 897802 |
90 | Friday | 14 April 2023 | 169179 | 803624 | 211767 |
91 | Friday | 07 April 2023 | 810714 | 983713 | 556294 |
92 | Friday | 31 March 2023 | 876498 | 724233 | 488623 |
93 | Friday | 24 March 2023 | 392160 | 809887 | 511375 |
94 | Friday | 17 March 2023 | 872747 | 634464 | 224178 |
95 | Friday | 10 March 2023 | 945579 | 557213 | 836165 |
96 | Friday | 03 March 2023 | 294076 | 344433 | 188743 |
97 | Friday | 24 February 2023 | 612418 | 852401 | 709720 |
98 | Friday | 17 February 2023 | 262011 | 894543 | 170756 |
99 | Friday | 10 February 2023 | 918218 | 424477 | 788481 |
100 | Friday | 03 February 2023 | 483110 | 501390 | 764987 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.