History Result Friday
# | Day | Date | Prize1 | Prize2 | Prize3 |
1 | Friday | 29 November 2024 | 930382 | 379362 | 202642 |
2 | Friday | 22 November 2024 | 985648 | 284654 | 305184 |
3 | Friday | 15 November 2024 | 296729 | 707322 | 234780 |
4 | Friday | 08 November 2024 | 697049 | 161464 | 784379 |
5 | Friday | 01 November 2024 | 210313 | 663929 | 815030 |
6 | Friday | 25 October 2024 | 374709 | 212440 | 134494 |
7 | Friday | 18 October 2024 | 608893 | 825664 | 43873 |
8 | Friday | 11 October 2024 | 380339 | 231758 | 690575 |
9 | Friday | 04 October 2024 | 327042 | 893162 | 491262 |
10 | Friday | 27 September 2024 | 721781 | 967065 | 469937 |
11 | Friday | 20 September 2024 | 428988 | 34680 | 72937 |
12 | Friday | 13 September 2024 | 840718 | 605479 | 771326 |
13 | Friday | 06 September 2024 | 980071 | 247045 | 338349 |
14 | Friday | 30 August 2024 | 403212 | 383297 | 230943 |
15 | Friday | 23 August 2024 | 947197 | 605858 | 537480 |
16 | Friday | 16 August 2024 | 302750 | 252121 | 509020 |
17 | Friday | 09 August 2024 | 666168 | 223235 | 547598 |
18 | Friday | 02 August 2024 | 425553 | 561055 | 978191 |
19 | Friday | 26 July 2024 | 916836 | 453327 | 623198 |
20 | Friday | 19 July 2024 | 377515 | 883180 | 673614 |
21 | Friday | 12 July 2024 | 747991 | 348675 | 129622 |
22 | Friday | 05 July 2024 | 571350 | 459906 | 685957 |
23 | Friday | 28 June 2024 | 372259 | 917177 | 982071 |
24 | Friday | 21 June 2024 | 365636 | 913059 | 99649 |
25 | Friday | 14 June 2024 | 215345 | 333164 | 952485 |
26 | Friday | 07 June 2024 | 804970 | 147248 | 297313 |
27 | Friday | 31 May 2024 | 304640 | 946457 | 251270 |
28 | Friday | 24 May 2024 | 400015 | 661307 | 844986 |
29 | Friday | 17 May 2024 | 992414 | 674370 | 472263 |
30 | Friday | 10 May 2024 | 780524 | 149319 | 258742 |
31 | Friday | 03 May 2024 | 765229 | 172102 | 799320 |
32 | Friday | 26 April 2024 | 822069 | 774626 | 229136 |
33 | Friday | 19 April 2024 | 178029 | 893549 | 530671 |
34 | Friday | 12 April 2024 | 683013 | 654717 | 858496 |
35 | Friday | 05 April 2024 | 900969 | 712104 | 853654 |
36 | Friday | 29 March 2024 | 761505 | 265897 | 276725 |
37 | Friday | 22 March 2024 | 560331 | 355178 | 244326 |
38 | Friday | 15 March 2024 | 374102 | 422471 | 787036 |
39 | Friday | 08 March 2024 | 952481 | 452802 | 962359 |
40 | Friday | 01 March 2024 | 479501 | 722102 | 845031 |
41 | Friday | 23 February 2024 | 730815 | 665652 | 465440 |
42 | Friday | 16 February 2024 | 471250 | 450804 | 259627 |
43 | Friday | 09 February 2024 | 828924 | 294005 | 185304 |
44 | Friday | 02 February 2024 | 329814 | 885705 | 875087 |
45 | Friday | 26 January 2024 | 799176 | 818029 | 444457 |
46 | Friday | 19 January 2024 | 705061 | 739887 | 864170 |
47 | Friday | 12 January 2024 | 403123 | 364895 | 456113 |
48 | Friday | 05 January 2024 | 183413 | 645558 | 972691 |
49 | Friday | 29 December 2023 | 709158 | 458281 | 470709 |
50 | Friday | 22 December 2023 | 159133 | 426231 | 785370 |
51 | Friday | 15 December 2023 | 420151 | 986890 | 442589 |
52 | Friday | 08 December 2023 | 378061 | 103943 | 401443 |
53 | Friday | 01 December 2023 | 480470 | 875607 | 509792 |
54 | Friday | 24 November 2023 | 051787 | 877732 | 838568 |
55 | Friday | 17 November 2023 | 251069 | 234193 | 704182 |
56 | Friday | 10 November 2023 | 417108 | 746166 | 804437 |
57 | Friday | 03 November 2023 | 534585 | 498683 | 964606 |
58 | Friday | 27 October 2023 | 326926 | 817439 | 888018 |
59 | Friday | 20 October 2023 | 528148 | 570300 | 870416 |
60 | Friday | 13 October 2023 | 438024 | 524605 | 981596 |
61 | Friday | 06 October 2023 | 972642 | 219765 | 579510 |
62 | Friday | 29 September 2023 | 992331 | 848888 | 266686 |
63 | Friday | 22 September 2023 | 815709 | 437309 | 176736 |
64 | Friday | 15 September 2023 | 546123 | 179301 | 314181 |
65 | Friday | 08 September 2023 | 481420 | 335352 | 879441 |
66 | Friday | 01 September 2023 | 462128 | 489296 | 183580 |
67 | Friday | 25 August 2023 | 471363 | 479801 | 868527 |
68 | Friday | 18 August 2023 | 380757 | 488841 | 307109 |
69 | Friday | 11 August 2023 | 605064 | 609379 | 601944 |
70 | Friday | 04 August 2023 | 157746 | 937787 | 825955 |
71 | Friday | 28 July 2023 | 442904 | 667253 | 207774 |
72 | Friday | 21 July 2023 | 635715 | 385691 | 828280 |
73 | Friday | 14 July 2023 | 706198 | 422830 | 870312 |
74 | Friday | 07 July 2023 | 472761 | 959177 | 994242 |
75 | Friday | 30 June 2023 | 151343 | 703270 | 268834 |
76 | Friday | 23 June 2023 | 700814 | 114601 | 552492 |
77 | Friday | 16 June 2023 | 520916 | 913593 | 272827 |
78 | Friday | 09 June 2023 | 879104 | 145990 | 628195 |
79 | Friday | 02 June 2023 | 353668 | 922207 | 425296 |
80 | Friday | 26 May 2023 | 595102 | 675499 | 830432 |
81 | Friday | 19 May 2023 | 314969 | 155723 | 644038 |
82 | Friday | 12 May 2023 | 331446 | 633792 | 435643 |
83 | Friday | 05 May 2023 | 541934 | 573014 | 838606 |
84 | Friday | 28 April 2023 | 613419 | 751649 | 793550 |
85 | Friday | 21 April 2023 | 337010 | 431915 | 897802 |
86 | Friday | 14 April 2023 | 169179 | 803624 | 211767 |
87 | Friday | 07 April 2023 | 810714 | 983713 | 556294 |
88 | Friday | 31 March 2023 | 876498 | 724233 | 488623 |
89 | Friday | 24 March 2023 | 392160 | 809887 | 511375 |
90 | Friday | 17 March 2023 | 872747 | 634464 | 224178 |
91 | Friday | 10 March 2023 | 945579 | 557213 | 836165 |
92 | Friday | 03 March 2023 | 294076 | 344433 | 188743 |
93 | Friday | 24 February 2023 | 612418 | 852401 | 709720 |
94 | Friday | 17 February 2023 | 262011 | 894543 | 170756 |
95 | Friday | 10 February 2023 | 918218 | 424477 | 788481 |
96 | Friday | 03 February 2023 | 483110 | 501390 | 764987 |
97 | Friday | 27 January 2023 | 289181 | 278102 | 690478 |
98 | Friday | 20 January 2023 | 295069 | 747188 | 219208 |
99 | Friday | 13 January 2023 | 153210 | 988436 | 174519 |
100 | Friday | 06 January 2023 | 374567 | 291177 | 983576 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.