History Result Tuesday
# | Day | Date | Prize1 | Prize2 | Prize3 |
1 | Tuesday | 05 November 2024 | 583488 | 708811 | 317384 |
2 | Tuesday | 29 October 2024 | 378077 | 66070 | 648535 |
3 | Tuesday | 22 October 2024 | 313988 | 740295 | 888269 |
4 | Tuesday | 15 October 2024 | 435060 | 359812 | 934362 |
5 | Tuesday | 08 October 2024 | 563074 | 821100 | 632112 |
6 | Tuesday | 01 October 2024 | 559920 | 119162 | 750391 |
7 | Tuesday | 24 September 2024 | 728060 | 817225 | 996036 |
8 | Tuesday | 17 September 2024 | 168011 | 336554 | 228542 |
9 | Tuesday | 10 September 2024 | 764702 | 639826 | 676192 |
10 | Tuesday | 03 September 2024 | 303144 | 450233 | 63723 |
11 | Tuesday | 27 August 2024 | 913979 | 239404 | 504803 |
12 | Tuesday | 20 August 2024 | 269146 | 338776 | 11021 |
13 | Tuesday | 13 August 2024 | 609195 | 975401 | 520877 |
14 | Tuesday | 06 August 2024 | 872099 | 644355 | 521183 |
15 | Tuesday | 30 July 2024 | 872012 | 79153 | 681408 |
16 | Tuesday | 23 July 2024 | 380166 | 719552 | 608300 |
17 | Tuesday | 16 July 2024 | 871070 | 78703 | 875127 |
18 | Tuesday | 09 July 2024 | 265843 | 817404 | 342328 |
19 | Tuesday | 02 July 2024 | 603920 | 767956 | 312669 |
20 | Tuesday | 25 June 2024 | 152869 | 122723 | 571416 |
21 | Tuesday | 18 June 2024 | 204575 | 71981 | 428852 |
22 | Tuesday | 11 June 2024 | 683181 | 549144 | 580291 |
23 | Tuesday | 04 June 2024 | 677585 | 362561 | 946005 |
24 | Tuesday | 28 May 2024 | 498771 | 761355 | 260344 |
25 | Tuesday | 21 May 2024 | 480401 | 774401 | 386122 |
26 | Tuesday | 14 May 2024 | 771189 | 254416 | 449884 |
27 | Tuesday | 07 May 2024 | 745561 | 396085 | 137024 |
28 | Tuesday | 30 April 2024 | 935116 | 587284 | 387164 |
29 | Tuesday | 23 April 2024 | 980527 | 447779 | 630270 |
30 | Tuesday | 16 April 2024 | 708781 | 986470 | 854653 |
31 | Tuesday | 09 April 2024 | 488829 | 958473 | 924305 |
32 | Tuesday | 02 April 2024 | 122284 | 427134 | 357113 |
33 | Tuesday | 26 March 2024 | 591040 | 192835 | 171516 |
34 | Tuesday | 19 March 2024 | 272215 | 458144 | 466384 |
35 | Tuesday | 12 March 2024 | 840509 | 904381 | 763326 |
36 | Tuesday | 05 March 2024 | 153271 | 595561 | 150684 |
37 | Tuesday | 27 February 2024 | 218404 | 510689 | 822523 |
38 | Tuesday | 20 February 2024 | 115454 | 982651 | 743742 |
39 | Tuesday | 13 February 2024 | 337900 | 731980 | 579071 |
40 | Tuesday | 06 February 2024 | 409953 | 405595 | 108966 |
41 | Tuesday | 30 January 2024 | 905149 | 296614 | 172625 |
42 | Tuesday | 23 January 2024 | 776237 | 659838 | 133475 |
43 | Tuesday | 16 January 2024 | 472092 | 160578 | 932860 |
44 | Tuesday | 09 January 2024 | 225108 | 336186 | 700305 |
45 | Tuesday | 02 January 2024 | 671564 | 849994 | 903218 |
46 | Tuesday | 26 December 2023 | 506021 | 169543 | 627340 |
47 | Tuesday | 19 December 2023 | 786515 | 218614 | 528606 |
48 | Tuesday | 12 December 2023 | 613988 | 283048 | 316256 |
49 | Tuesday | 05 December 2023 | 781760 | 267240 | 828312 |
50 | Tuesday | 28 November 2023 | 823073 | 999078 | 845407 |
51 | Tuesday | 21 November 2023 | 836828 | 721824 | 839375 |
52 | Tuesday | 14 November 2023 | 762269 | 927062 | 651382 |
53 | Tuesday | 07 November 2023 | 473461 | 250006 | 127027 |
54 | Tuesday | 31 October 2023 | 361193 | 630242 | 982804 |
55 | Tuesday | 24 October 2023 | 902470 | 187264 | 582066 |
56 | Tuesday | 17 October 2023 | 376021 | 740413 | 999015 |
57 | Tuesday | 10 October 2023 | 941557 | 700171 | 774761 |
58 | Tuesday | 03 October 2023 | 841552 | 238620 | 760074 |
59 | Tuesday | 26 September 2023 | 738173 | 205809 | 358963 |
60 | Tuesday | 19 September 2023 | 580250 | 560745 | 208997 |
61 | Tuesday | 12 September 2023 | 806117 | 577319 | 120263 |
62 | Tuesday | 05 September 2023 | 745085 | 805781 | 215167 |
63 | Tuesday | 29 August 2023 | 499059 | 967776 | 580226 |
64 | Tuesday | 22 August 2023 | 966470 | 981816 | 740210 |
65 | Tuesday | 15 August 2023 | 925725 | 538090 | 184992 |
66 | Tuesday | 08 August 2023 | 349703 | 684140 | 703552 |
67 | Tuesday | 01 August 2023 | 848078 | 537659 | 616328 |
68 | Tuesday | 25 July 2023 | 847102 | 131738 | 591102 |
69 | Tuesday | 18 July 2023 | 192711 | 307638 | 750592 |
70 | Tuesday | 11 July 2023 | 712287 | 808550 | 488167 |
71 | Tuesday | 04 July 2023 | 985058 | 357148 | 854701 |
72 | Tuesday | 27 June 2023 | 447228 | 770020 | 948709 |
73 | Tuesday | 20 June 2023 | 957950 | 215317 | 183756 |
74 | Tuesday | 13 June 2023 | 772767 | 583753 | 286214 |
75 | Tuesday | 06 June 2023 | 492701 | 271475 | 940443 |
76 | Tuesday | 30 May 2023 | 838404 | 374219 | 797591 |
77 | Tuesday | 23 May 2023 | 212009 | 334046 | 170990 |
78 | Tuesday | 16 May 2023 | 223262 | 825748 | 666748 |
79 | Tuesday | 09 May 2023 | 680426 | 807846 | 131738 |
80 | Tuesday | 02 May 2023 | 670636 | 456381 | 276335 |
81 | Tuesday | 25 April 2023 | 780175 | 328771 | 342069 |
82 | Tuesday | 18 April 2023 | 860375 | 881155 | 128295 |
83 | Tuesday | 11 April 2023 | 801630 | 254495 | 829825 |
84 | Tuesday | 04 April 2023 | 663470 | 402730 | 865135 |
85 | Tuesday | 28 March 2023 | 412136 | 187102 | 021631 |
86 | Tuesday | 21 March 2023 | 840175 | 232618 | 887193 |
87 | Tuesday | 14 March 2023 | 183224 | 561525 | 107476 |
88 | Tuesday | 07 March 2023 | 419012 | 656815 | 907108 |
89 | Tuesday | 28 February 2023 | 739570 | 852373 | 123242 |
90 | Tuesday | 21 February 2023 | 182017 | 735924 | 770269 |
91 | Tuesday | 14 February 2023 | 620872 | 521090 | 835084 |
92 | Tuesday | 07 February 2023 | 437201 | 436850 | 386893 |
93 | Tuesday | 31 January 2023 | 401370 | 159733 | 663342 |
94 | Tuesday | 24 January 2023 | 131575 | 773342 | 463586 |
95 | Tuesday | 17 January 2023 | 511381 | 342800 | 246473 |
96 | Tuesday | 10 January 2023 | 282421 | 378419 | 336728 |
97 | Tuesday | 03 January 2023 | 228717 | 496552 | 241731 |
98 | Tuesday | 27 December 2022 | 762642 | 658771 | 533733 |
99 | Tuesday | 20 December 2022 | 393474 | 229995 | 569942 |
100 | Tuesday | 13 December 2022 | 880071 | 502371 | 303633 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.