History Result Tuesday

# Day Date Prize1 Prize2 Prize3
1 Tuesday 12 November 2024 945190 167159 374016
2 Tuesday 05 November 2024 583488 708811 317384
3 Tuesday 29 October 2024 378077 66070 648535
4 Tuesday 22 October 2024 313988 740295 888269
5 Tuesday 15 October 2024 435060 359812 934362
6 Tuesday 08 October 2024 563074 821100 632112
7 Tuesday 01 October 2024 559920 119162 750391
8 Tuesday 24 September 2024 728060 817225 996036
9 Tuesday 17 September 2024 168011 336554 228542
10 Tuesday 10 September 2024 764702 639826 676192
11 Tuesday 03 September 2024 303144 450233 63723
12 Tuesday 27 August 2024 913979 239404 504803
13 Tuesday 20 August 2024 269146 338776 11021
14 Tuesday 13 August 2024 609195 975401 520877
15 Tuesday 06 August 2024 872099 644355 521183
16 Tuesday 30 July 2024 872012 79153 681408
17 Tuesday 23 July 2024 380166 719552 608300
18 Tuesday 16 July 2024 871070 78703 875127
19 Tuesday 09 July 2024 265843 817404 342328
20 Tuesday 02 July 2024 603920 767956 312669
21 Tuesday 25 June 2024 152869 122723 571416
22 Tuesday 18 June 2024 204575 71981 428852
23 Tuesday 11 June 2024 683181 549144 580291
24 Tuesday 04 June 2024 677585 362561 946005
25 Tuesday 28 May 2024 498771 761355 260344
26 Tuesday 21 May 2024 480401 774401 386122
27 Tuesday 14 May 2024 771189 254416 449884
28 Tuesday 07 May 2024 745561 396085 137024
29 Tuesday 30 April 2024 935116 587284 387164
30 Tuesday 23 April 2024 980527 447779 630270
31 Tuesday 16 April 2024 708781 986470 854653
32 Tuesday 09 April 2024 488829 958473 924305
33 Tuesday 02 April 2024 122284 427134 357113
34 Tuesday 26 March 2024 591040 192835 171516
35 Tuesday 19 March 2024 272215 458144 466384
36 Tuesday 12 March 2024 840509 904381 763326
37 Tuesday 05 March 2024 153271 595561 150684
38 Tuesday 27 February 2024 218404 510689 822523
39 Tuesday 20 February 2024 115454 982651 743742
40 Tuesday 13 February 2024 337900 731980 579071
41 Tuesday 06 February 2024 409953 405595 108966
42 Tuesday 30 January 2024 905149 296614 172625
43 Tuesday 23 January 2024 776237 659838 133475
44 Tuesday 16 January 2024 472092 160578 932860
45 Tuesday 09 January 2024 225108 336186 700305
46 Tuesday 02 January 2024 671564 849994 903218
47 Tuesday 26 December 2023 506021 169543 627340
48 Tuesday 19 December 2023 786515 218614 528606
49 Tuesday 12 December 2023 613988 283048 316256
50 Tuesday 05 December 2023 781760 267240 828312
51 Tuesday 28 November 2023 823073 999078 845407
52 Tuesday 21 November 2023 836828 721824 839375
53 Tuesday 14 November 2023 762269 927062 651382
54 Tuesday 07 November 2023 473461 250006 127027
55 Tuesday 31 October 2023 361193 630242 982804
56 Tuesday 24 October 2023 902470 187264 582066
57 Tuesday 17 October 2023 376021 740413 999015
58 Tuesday 10 October 2023 941557 700171 774761
59 Tuesday 03 October 2023 841552 238620 760074
60 Tuesday 26 September 2023 738173 205809 358963
61 Tuesday 19 September 2023 580250 560745 208997
62 Tuesday 12 September 2023 806117 577319 120263
63 Tuesday 05 September 2023 745085 805781 215167
64 Tuesday 29 August 2023 499059 967776 580226
65 Tuesday 22 August 2023 966470 981816 740210
66 Tuesday 15 August 2023 925725 538090 184992
67 Tuesday 08 August 2023 349703 684140 703552
68 Tuesday 01 August 2023 848078 537659 616328
69 Tuesday 25 July 2023 847102 131738 591102
70 Tuesday 18 July 2023 192711 307638 750592
71 Tuesday 11 July 2023 712287 808550 488167
72 Tuesday 04 July 2023 985058 357148 854701
73 Tuesday 27 June 2023 447228 770020 948709
74 Tuesday 20 June 2023 957950 215317 183756
75 Tuesday 13 June 2023 772767 583753 286214
76 Tuesday 06 June 2023 492701 271475 940443
77 Tuesday 30 May 2023 838404 374219 797591
78 Tuesday 23 May 2023 212009 334046 170990
79 Tuesday 16 May 2023 223262 825748 666748
80 Tuesday 09 May 2023 680426 807846 131738
81 Tuesday 02 May 2023 670636 456381 276335
82 Tuesday 25 April 2023 780175 328771 342069
83 Tuesday 18 April 2023 860375 881155 128295
84 Tuesday 11 April 2023 801630 254495 829825
85 Tuesday 04 April 2023 663470 402730 865135
86 Tuesday 28 March 2023 412136 187102 021631
87 Tuesday 21 March 2023 840175 232618 887193
88 Tuesday 14 March 2023 183224 561525 107476
89 Tuesday 07 March 2023 419012 656815 907108
90 Tuesday 28 February 2023 739570 852373 123242
91 Tuesday 21 February 2023 182017 735924 770269
92 Tuesday 14 February 2023 620872 521090 835084
93 Tuesday 07 February 2023 437201 436850 386893
94 Tuesday 31 January 2023 401370 159733 663342
95 Tuesday 24 January 2023 131575 773342 463586
96 Tuesday 17 January 2023 511381 342800 246473
97 Tuesday 10 January 2023 282421 378419 336728
98 Tuesday 03 January 2023 228717 496552 241731
99 Tuesday 27 December 2022 762642 658771 533733
100 Tuesday 20 December 2022 393474 229995 569942

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.