History Result Thursday

# Day Date Prize1 Prize2 Prize3
1 Thursday 31 October 2024 891238 913385 207907
2 Thursday 24 October 2024 250293 954682 516927
3 Thursday 17 October 2024 453361 190134 678733
4 Thursday 10 October 2024 686079 703325 401640
5 Thursday 03 October 2024 257057 272128 50262
6 Thursday 26 September 2024 222542 223625 524489
7 Thursday 19 September 2024 356409 381049 382783
8 Thursday 12 September 2024 535017 51266 169707
9 Thursday 05 September 2024 892403 699409 782248
10 Thursday 29 August 2024 275244 684316 659779
11 Thursday 22 August 2024 409209 172238 272790
12 Thursday 15 August 2024 582713 137273 727710
13 Thursday 08 August 2024 349919 198737 737257
14 Thursday 01 August 2024 455457 772369 584018
15 Thursday 25 July 2024 846460 110982 556071
16 Thursday 18 July 2024 457117 350276 638141
17 Thursday 11 July 2024 494474 720298 665823
18 Thursday 04 July 2024 413531 523816 969251
19 Thursday 27 June 2024 174994 641084 363440
20 Thursday 20 June 2024 188252 192382 780583
21 Thursday 13 June 2024 934003 936929 337732
22 Thursday 06 June 2024 260670 467868 85804
23 Thursday 30 May 2024 318301 914903 891723
24 Thursday 23 May 2024 347353 191199 626846
25 Thursday 16 May 2024 808231 902249 222624
26 Thursday 09 May 2024 864721 884788 674101
27 Thursday 02 May 2024 737765 585450 392174
28 Thursday 25 April 2024 454914 483674 778183
29 Thursday 18 April 2024 103613 289297 282903
30 Thursday 11 April 2024 521129 149646 725021
31 Thursday 04 April 2024 801021 717366 819444
32 Thursday 28 March 2024 432261 154943 015262
33 Thursday 21 March 2024 452519 710964 558028
34 Thursday 14 March 2024 782481 362874 901903
35 Thursday 07 March 2024 938004 324420 357503
36 Thursday 29 February 2024 927705 632724 701721
37 Thursday 22 February 2024 330993 447471 638836
38 Thursday 15 February 2024 337725 943494 101233
39 Thursday 08 February 2024 714469 428307 149166
40 Thursday 01 February 2024 593221 385631 622394
41 Thursday 25 January 2024 525881 530900 722188
42 Thursday 18 January 2024 857418 480559 896929
43 Thursday 11 January 2024 916001 440067 525701
44 Thursday 04 January 2024 673253 611124 591669
45 Thursday 28 December 2023 511882 984287 259205
46 Thursday 21 December 2023 272569 268764 935443
47 Thursday 14 December 2023 754184 892743 409751
48 Thursday 07 December 2023 290275 161020 958917
49 Thursday 30 November 2023 131557 832160 548630
50 Thursday 23 November 2023 542660 501112 986485
51 Thursday 16 November 2023 604246 181715 368524
52 Thursday 09 November 2023 525070 250238 959538
53 Thursday 02 November 2023 352042 278311 206786
54 Thursday 26 October 2023 312249 166599 175324
55 Thursday 19 October 2023 791554 169496 187940
56 Thursday 12 October 2023 403696 723086 550581
57 Thursday 05 October 2023 801398 147100 770316
58 Thursday 28 September 2023 610428 364569 730904
59 Thursday 21 September 2023 770070 583839 177392
60 Thursday 14 September 2023 401462 773917 598161
61 Thursday 07 September 2023 521293 738096 922453
62 Thursday 31 August 2023 598413 419146 305523
63 Thursday 24 August 2023 552559 138807 449349
64 Thursday 17 August 2023 170448 111830 908910
65 Thursday 10 August 2023 820448 756810 502112
66 Thursday 03 August 2023 828142 261310 607011
67 Thursday 27 July 2023 600774 931938 228829
68 Thursday 20 July 2023 786261 181033 331497
69 Thursday 13 July 2023 152527 976061 612871
70 Thursday 06 July 2023 416763 486291 212069
71 Thursday 29 June 2023 722469 542647 581557
72 Thursday 22 June 2023 766063 831664 552988
73 Thursday 15 June 2023 882792 791510 821275
74 Thursday 08 June 2023 600881 967568 385523
75 Thursday 01 June 2023 518212 412652 626352
76 Thursday 25 May 2023 770219 852137 872809
77 Thursday 18 May 2023 999941 763595 748448
78 Thursday 11 May 2023 411287 348802 597544
79 Thursday 04 May 2023 517074 749294 714428
80 Thursday 27 April 2023 667961 559610 350267
81 Thursday 20 April 2023 182419 117807 245043
82 Thursday 13 April 2023 692981 278290 151224
83 Thursday 06 April 2023 115169 548631 823140
84 Thursday 30 March 2023 375461 705167 412389
85 Thursday 23 March 2023 360873 290333 579573
86 Thursday 16 March 2023 571162 879455 167429
87 Thursday 09 March 2023 187128 629215 437478
88 Thursday 02 March 2023 112745 355381 957028
89 Thursday 23 February 2023 879740 345774 153370
90 Thursday 16 February 2023 315863 164248 416348
91 Thursday 09 February 2023 390927 285723 475922
92 Thursday 02 February 2023 249633 584520 801019
93 Thursday 26 January 2023 453104 738458 276430
94 Thursday 19 January 2023 720291 408765 771050
95 Thursday 12 January 2023 831032 288153 364842
96 Thursday 05 January 2023 300570 414171 949561
97 Thursday 29 December 2022 357001 578612 719830
98 Thursday 22 December 2022 169814 305385 564150
99 Thursday 15 December 2022 731841 201643 251316
100 Thursday 08 December 2022 297212 807708 737283

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.